<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Blog</title>
	<link>http://blog.timemaker.org</link>
	<description>Technical notes, updates, ...</description>
	<pubDate>Thu, 11 Jun 2026 06:10:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Version 1.0.490 by avi</title>
		<link>http://blog.timemaker.org/?p=155#comment-160</link>
		<author>avi</author>
		<pubDate>Mon, 24 Nov 2008 13:46:42 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=155#comment-160</guid>
					<description>herzliya muni</description>
		<content:encoded><![CDATA[<p>herzliya muni</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Updated two smileys icons by Meir Ezra</title>
		<link>http://blog.timemaker.org/?p=168#comment-25</link>
		<author>Meir Ezra</author>
		<pubDate>Thu, 29 May 2008 12:45:51 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=168#comment-25</guid>
					<description>NICE!!!!!!</description>
		<content:encoded><![CDATA[<p>NICE!!!!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Junk E-mail by Blog &#187; Blog Archive &#187; How does the Junk E-mail feature works?</title>
		<link>http://blog.timemaker.org/?p=159#comment-24</link>
		<author>Blog &#187; Blog Archive &#187; How does the Junk E-mail feature works?</author>
		<pubDate>Tue, 15 Apr 2008 12:01:29 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=159#comment-24</guid>
					<description>[...] &#171; Junk E-mail [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Junk E-mail [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on TIMEMAKER and TRIGGERS by Sam Nor</title>
		<link>http://blog.timemaker.org/?p=54#comment-21</link>
		<author>Sam Nor</author>
		<pubDate>Mon, 24 Sep 2007 16:51:33 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=54#comment-21</guid>
					<description>You are a million times right, but how do I become a pro. on this program of yours in order to maximize my productivity.</description>
		<content:encoded><![CDATA[<p>You are a million times right, but how do I become a pro. on this program of yours in order to maximize my productivity.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Plans User Rights by Gabriela Shlomo</title>
		<link>http://blog.timemaker.org/?p=15#comment-13</link>
		<author>Gabriela Shlomo</author>
		<pubDate>Thu, 17 May 2007 05:51:10 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=15#comment-13</guid>
					<description>Very Good!!!</description>
		<content:encoded><![CDATA[<p>Very Good!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on New Feature in 1.0.1.275 by Gabriela Shlomo</title>
		<link>http://blog.timemaker.org/?p=12#comment-12</link>
		<author>Gabriela Shlomo</author>
		<pubDate>Wed, 16 May 2007 09:08:56 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=12#comment-12</guid>
					<description>The idea is EXCELLENT!!!VERY VERY GOOD....
Suggestion to improve the descriptions since I did not understand what each new feature does.</description>
		<content:encoded><![CDATA[<p>The idea is EXCELLENT!!!VERY VERY GOOD&#8230;.<br />
Suggestion to improve the descriptions since I did not understand what each new feature does.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Screen Resolutions - actual top list by Pavel Jiri Strnad</title>
		<link>http://blog.timemaker.org/?p=6#comment-11</link>
		<author>Pavel Jiri Strnad</author>
		<pubDate>Tue, 15 May 2007 08:39:28 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=6#comment-11</guid>
					<description>This one is web based research. But we are getting user reports with screenshots and most of the users (about 90%) have 1024x768.</description>
		<content:encoded><![CDATA[<p>This one is web based research. But we are getting user reports with screenshots and most of the users (about 90%) have 1024&#215;768.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Screen Resolutions - actual top list by badevlad</title>
		<link>http://blog.timemaker.org/?p=6#comment-10</link>
		<author>badevlad</author>
		<pubDate>Tue, 15 May 2007 06:56:44 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=6#comment-10</guid>
					<description>Wow, I am on a second place :)

Are you gathering statistics of screen sizes of TimeMaker users?</description>
		<content:encoded><![CDATA[<p>Wow, I am on a second place :)</p>
<p>Are you gathering statistics of screen sizes of TimeMaker users?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
