<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Screen Resolutions - actual top list</title>
	<link>http://blog.timemaker.org/?p=6</link>
	<description>Technical notes, updates, ...</description>
	<pubDate>Thu, 11 Jun 2026 08:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: badevlad</title>
		<link>http://blog.timemaker.org/?p=6#comment-10</link>
		<author>badevlad</author>
		<pubDate>Tue, 15 May 2007 06:56:44 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=6#comment-10</guid>
					<description>Wow, I am on a second place :)

Are you gathering statistics of screen sizes of TimeMaker users?</description>
		<content:encoded><![CDATA[<p>Wow, I am on a second place :)</p>
<p>Are you gathering statistics of screen sizes of TimeMaker users?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pavel Jiri Strnad</title>
		<link>http://blog.timemaker.org/?p=6#comment-11</link>
		<author>Pavel Jiri Strnad</author>
		<pubDate>Tue, 15 May 2007 08:39:28 +0000</pubDate>
		<guid>http://blog.timemaker.org/?p=6#comment-11</guid>
					<description>This one is web based research. But we are getting user reports with screenshots and most of the users (about 90%) have 1024x768.</description>
		<content:encoded><![CDATA[<p>This one is web based research. But we are getting user reports with screenshots and most of the users (about 90%) have 1024&#215;768.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
